![]()
Price 2007
|
Mid -season:
August 26 to June 30 - 2008
|
||||
| Cottage (1 to 10) | PRICE
|
TAX
|
TOTAL
|
DEPOSIT
|
| Weekly | $705.00 | $91.65 | $796.65 | $225.00 |
| Cottage (11) | ||||
| Weekly | $897.00 | $116.61 | 1,013.61 | $250.00 |
| Cottage (12 to 20) | ||||
| Weekly | $600.00 | $78.00 | $678.00 | $200.00 |
| Cottage (1 to 10) | PRICE
|
TAX
|
TOTAL
|
|
| Daily | $114.95 | $14.94 | $129.89 | |
| Cottage (11) | ||||
| Daily | $164.95 | $21.44 | $186.39 | |
| Chalets (12 to 20) | ||||
| Daily | $109.95 | $14.29 | $124.24 | |
|
||||

|
HI SEASON: JULY 1 TO LABOUR DAY
|
||||
| Cottage (1 to 10) | PRICE
|
TAX
|
TOTAL
|
DEPOSIT
|
| Weekly | $999.00 | $129.87 | $1,128.87 | $250.00 |
| Cottage (11) | ||||
| Weekly | $1,199.00 | $155.87 | $1,354.87 | $300.00 |
| Cottage (12 to 20) | ||||
| Weekly | $905.00 | $117.65 | $1,022.65 | $225.00 |
| Cottage (1 to 10) | PRICE
|
TAX
|
TOTAL
|
|
| Daily | $159.95 | $20.79 | $180.74 | |
| Cottage (11) | ||||
| Daily | $189.95 | $24.69 | $214.64 | |
| Cottage (12 to 20) | ||||
| Daily | $144.95 | $18.84 | $163.79 |
|
|
||||
![]()